Live rates updated: 04 March 2021
No Medical Questions
Guaranteed whole life assurance is a term used to describe a life assurance policy where you are guaranteed to be accepted without you having to answer any medical or lifestyle questions.
This type of policy is ideal for customers that have a medical condition that would otherwise make it difficult to get any life assurance at all. Typically customers that have recently being diagnosed with cancer become very aware of their financial circumstances as they contemplate perhaps for the first time the very real possibility of passing away.
Other conditions that can suit this type of application for
guaranteed whole life assurance include heart attack, stroke, obesity and angina which are difficult to underwrite otherwise.
Try An Underwritten Whole of Life Assurance Policy
If you don’t fall into the category of very seriously ill it’s always worth trying a fully underwritten life assurance where you do have to answer medical questions as underwritten life cover is usually always better value for money.
Table Of Example Whole Life Insurance Quotes – (fixed monthly premiums)
Whole Life Cover | Age 30 NonSmoker | Age 30 Smoker | Age 35 NonSmoker | Age 35 Smoker | Age 40 NonSmoker | Age 40 Smoker | Age 45 NonSmoker | Age 45 Smoker | Age 50 NonSmoker | Age 50 Smoker |
£10,000 | £11.83 | £14.25 | £13.24 | £15.71 | £15.31 | £18.25 | £17.40 | £20.15 | £20.40 | £23.41 |
£25,000 | £22.79 | £29.97 | £26.11 | £32.73 | £31.11 | £38.21 | £37.65 | £44.60 | £44.93 | £52.74 |
£50,000 | £38.86 | £48.30 | £45.05 | £54.70 | £54.38 | £67.59 | £66.54 | £84.92 | £80.12 | £94.35 |
£100,000 | £71.01 | £94.60 | £96.70 | £106.68 | £100.90 | £126.35 | £124.34 | £159.75 | £150.50 | £186.70 |
£250,000 | £168.62 | £232.03 | £197.95 | £256.38 | £242.16 | £304.78 | £299.82 | £386.95 | £364.18 | £463.75 |
Last Updated: 04 March 2021
(Source: PayingTooMuch.com)
Whole Life Cover | Age 55 NonSmoker | Age 55 Smoker | Age 60 NonSmoker | Age 60 Smoker | Age 65 NonSmoker | Age 65 Smoker | Age 70 NonSmoker | Age 70 Smoker | Age 75 NonSmoker | Age 75 Smoker |
£10,000 | £22.43 | £28.03 | £27.40 | £35.34 | £33.56 | £45.58 | £42.72 | £59.03 | £56.29 | £77.67 |
£25,000 | £53.08 | £64.30 | £60.34 | £82.57 | £75.23 | £108.17 | £97.36 | £139.34 | £137.50 | £188.41 |
£50,000 | £91.35 | £122.80 | £108.82 | £155.70 | £136.57 | £199.90 | £177.78 | £255.99 | £246.50 | £337.80 |
£100,000 | £177.03 | £239.30 | £205.77 | £296.09 | £259.24 | £379.88 | £338.63 | £487.85 | £477.91 | £637.42 |
£250,000 | £429.47 | £592.91 | £500.18 | £722.37 | £631.72 | £928.53 | £827.04 | £1,197.71 | £1,200.56 | £1,591.95 |
Last Updated: 04 March 2021
(Source: PayingTooMuch.com)
This link might be useful to
Compare Whole Life Assurance
Most
Guaranteed Whole Life Assurance policies have a waiting period at the beginning which means that if you die the policy only pays back the premiums paid. The waiting period is usually 2 years but two providers have a one year waiting period, these are Aviva and Liverpool Victoria (LV=).